5,496.70Dec 17, 2025 EOD
| Lumax Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517206 | NSE Symbol: | LUMAXIND | P/E(TTM): | 46.74 |
| ISIN Demat: | INE162B01018 | Div & Yield%: | 0.64 | EPS(TTM): | 117.42 |
| Book Value(₹): | 660.17 | Market Cap(₹Cr.): | 5,131.33 | Face Value(₹): | 10.00 |
| Lumax Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 517206 | |
| NSE Symbol: | LUMAXIND | |
| P/E(TTM): | 46.74 | |
| ISIN Demat: | INE162B01018 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 117.42 | |
| Book Value(₹): | 660.17 | |
| Market Cap(₹Cr.): | 5,131.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,496.70Dec 17, 2025 EOD |
5508.0Dec 17, 2025 EOD |
| Today's Change(₹) |
8.65 (0.16 %) |
15.50 (0.28 %) |
| Open(₹) |
5,488.00
|
5,489.50
|
| Prev Close(₹) |
5,488.05
|
5,492.50
|
| Volume |
384
|
8595
|
| Today's Range(₹) |
5,573.10 - 5,476.15
|
5,579.50 - 5,466.00
|
| 52-Week Range(₹) |
5,865.00 - 5,476.15
|
5,870.00 - 1,960.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
5508.0(x 10)
|
5508.0(x 10)
|